<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Department of Statistical and Actuarial Sciences</title>
	<link>http://www.stats.uwo.ca/</link>
	<description>Data are everywhere!</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:13:07 -0000</lastBuildDate>
	<docs>http://backend.userland.com/rss/</docs>
	<generator>XOOPS</generator>
	<category>News</category>
	<managingEditor>statsweb@stats.uwo.ca (Web Master)</managingEditor>
	<webMaster>statsweb@stats.uwo.ca (Web Master)</webMaster>
	<language>en</language>
    	<image>
		<title>Department of Statistical and Actuarial Sciences</title>
		<url>http://www.stats.uwo.ca/images/logo.png</url>
		<link>http://www.stats.uwo.ca/</link>
		<width>97</width>
		<height>85</height>
	</image>
	<item>
		<category>News</category>
		<title>Statistics is the Dream Job of the 21st Century</title>
		<link>http://www.stats.uwo.ca/modules/news/article.php?storyid=8</link>
		<description>&lt;p&gt;
	Hal Varian makes the argument that with data in huge supply and statisticians in short supply, being a statistician has to be the &amp;#39;really sexy job for the 2010s&amp;#39;.&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;
	&lt;iframe allowfullscreen=&quot;&quot; frameborder=&quot;0&quot; height=&quot;315&quot; scrolling=&quot;no&quot; src=&quot;http://www.youtube.com/embed/D4FQsYTbLoI&quot; width=&quot;420&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;
</description>
				<pubDate>Fri, 17 Feb 2012 15:20:00 -0000</pubDate>
				<guid>http://www.stats.uwo.ca/modules/news/article.php?storyid=8</guid>
	</item>
	<item>
		<category>News</category>
		<title>Stats Help Centre is now open!</title>
		<link>http://www.stats.uwo.ca/modules/news/article.php?storyid=5</link>
		<description>&lt;p&gt;
	The Stats Help Centre is now open for the term! Hours are:&lt;/p&gt;
&lt;p&gt;
	Monday-Friday 9:30am-5:30pm&lt;/p&gt;
&lt;p&gt;
	We are also now on Facebook! &amp;quot;Like&amp;quot; our page and you can get help online! Hours for online help are:&lt;/p&gt;
&lt;p&gt;
	Monday-Thursday 10:30am-2:30pm and 6:00pm-8:00pm&lt;/p&gt;
&lt;p&gt;
	Friday 10:30am-4:30pm&lt;/p&gt;
&lt;p&gt;
	Like us &lt;a href=&quot;http://www.facebook.com/pages/Statistical-and-Actuarial-Science-Help-Centre/181072718666329#!/pages/Statistical-and-Actuarial-Science-Help-Centre/181072718666329&quot;&gt;here&lt;/a&gt;&lt;/p&gt;
</description>
				<pubDate>Tue, 31 Jan 2012 15:40:00 -0000</pubDate>
				<guid>http://www.stats.uwo.ca/modules/news/article.php?storyid=5</guid>
	</item>
	<item>
		<category>News</category>
		<title>New Website Launch</title>
		<link>http://www.stats.uwo.ca/modules/news/article.php?storyid=4</link>
		<description>&lt;p&gt; Welcome to the&amp;nbsp;Department of Statistical and Actuarial Sciences&amp;#39;s new website. A work in progress, this innovative site is being developed by&amp;nbsp;Dr. Hao&amp;nbsp;Yu, the Department&amp;#39;s Computing Chair.&amp;nbsp;&lt;/p&gt; &lt;p&gt; Dr. Yu chose XOOPS,&amp;nbsp;an extensible, OO (Object Oriented), easy to use dynamic web content management system because it is particulary well suited to the needs of an academic&amp;nbsp;department.&lt;/p&gt; &lt;p&gt; The course, faculty, and graduate&amp;nbsp;modules are well underway. Students should notice the immediate benefit of easy access to the standardized course outlines.&lt;/p&gt; &lt;p&gt; ...&lt;/p&gt;</description>
				<pubDate>Thu, 08 Sep 2011 02:10:00 -0000</pubDate>
				<guid>http://www.stats.uwo.ca/modules/news/article.php?storyid=4</guid>
	</item>
	<item>
		<category>News</category>
		<title>Some tips on using the html editor in XOOPS</title>
		<link>http://www.stats.uwo.ca/modules/news/article.php?storyid=3</link>
		<description>&lt;p&gt; The html editor in XOOPS is called &lt;a href=&quot;http://ckeditor.com/&quot;&gt;CKEditor. &lt;/a&gt;It is a text editor to be used inside web pages. It&amp;#39;s a&lt;span class=&quot;Apple-converted-space&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;acronym title=&quot;What You See Is What You Get&quot;&gt;WYSIWYG&lt;/acronym&gt;&lt;span class=&quot;Apple-converted-space&quot;&gt;&amp;nbsp;&lt;/span&gt;editor, which means that the text being edited on it looks as similar as possible to the results users have when publishing it.&lt;/p&gt; &lt;p&gt; It may take some time to master CKEditor. The general rule is to treat it as a regular Microsoft Word process, except that table creation has to be treated carefully to fit our new website. ...&lt;/p&gt;</description>
				<pubDate>Wed, 31 Aug 2011 19:40:00 -0000</pubDate>
				<guid>http://www.stats.uwo.ca/modules/news/article.php?storyid=3</guid>
	</item>
	<item>
		<category>News</category>
		<title>Our New Department Website</title>
		<link>http://www.stats.uwo.ca/modules/news/article.php?storyid=2</link>
		<description>&lt;p&gt; Our current department website is&amp;nbsp;based purely on an Apache server and almost all pages are maintained statically. On the other hand, content management systems (CMS) written in PHP and using MySQL for content storage are valuable tools for building&amp;nbsp;a website that is more dynamic and professional looking.&amp;nbsp; After a few more rounds of planning, we will move our existing website to &lt;a href=&quot;http://www.xoops.org/&quot;&gt;XOOPS&lt;/a&gt;, a dynamic Object Oriented based, open source portal script written in PHP.&lt;/p&gt; &lt;p&gt; XOOPS is an extensible, ...&lt;/p&gt;</description>
				<pubDate>Tue, 30 Aug 2011 20:30:00 -0000</pubDate>
				<guid>http://www.stats.uwo.ca/modules/news/article.php?storyid=2</guid>
	</item>
	<item>
		<category>Events</category>
		<title>Seminar by David Hamilton</title>
		<link>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000038</link>
		<description>&lt;b&gt;Date:&lt;/b&gt; Thursday, March 08, 2012&lt;br/&gt;&lt;b&gt;Time:&lt;/b&gt; 3:30pm-4:30pm and &lt;b&gt;Room:&lt;/b&gt; WSC 248&lt;br/&gt;&lt;b&gt;Title:&lt;/b&gt; TBA&lt;br /&gt;</description>
				<guid>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000038</guid>
	</item>
	<item>
		<category>Events</category>
		<title>Seminar by Victoria Rubin</title>
		<link>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000027</link>
		<description>&lt;b&gt;Date:&lt;/b&gt; Thursday, March 15, 2012&lt;br/&gt;&lt;b&gt;Time:&lt;/b&gt; 3:30pm-4:30pm and &lt;b&gt;Room:&lt;/b&gt; TBA&lt;br/&gt;&lt;b&gt;Speaker:&lt;/b&gt; Victoria Rubin, FIMS, UWO&lt;br /&gt;&lt;b&gt;Title:&lt;/b&gt; TBA&lt;br /&gt;</description>
				<guid>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000027</guid>
	</item>
	<item>
		<category>Events</category>
		<title>Seminar by Grace Yi</title>
		<link>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000032</link>
		<description>&lt;b&gt;Date:&lt;/b&gt; Thursday, March 22, 2012&lt;br/&gt;&lt;b&gt;Time:&lt;/b&gt; 3:30pm-4:30pm and &lt;b&gt;Room:&lt;/b&gt; &lt;br/&gt;&lt;b&gt;Speaker:&lt;/b&gt; Grace Yi, University of Waterloo&lt;br /&gt;</description>
				<guid>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000032</guid>
	</item>
	<item>
		<category>Events</category>
		<title>Seminar by Doug Schaubel</title>
		<link>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000036</link>
		<description>&lt;b&gt;Date:&lt;/b&gt; Thursday, April 05, 2012&lt;br/&gt;&lt;b&gt;Time:&lt;/b&gt; 9:30am-10:30am and &lt;b&gt;Room:&lt;/b&gt; WSC 248&lt;br/&gt;&lt;b&gt;Speaker:&lt;/b&gt; Doug Schaubel, University of Michigan&lt;br /&gt;&lt;b&gt;Title:&lt;/b&gt; TBA&lt;br /&gt;</description>
				<guid>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000036</guid>
	</item>
	<item>
		<category>Events</category>
		<title>Seminar by David Stanford</title>
		<link>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000044</link>
		<description>&lt;b&gt;Date:&lt;/b&gt; Thursday, April 05, 2012&lt;br/&gt;&lt;b&gt;Time:&lt;/b&gt; 3:30pm-4:30pm and &lt;b&gt;Room:&lt;/b&gt; WSC 248&lt;br/&gt;&lt;b&gt;Speaker:&lt;/b&gt; David Stanford, UWO&lt;br /&gt;&lt;b&gt;Title:&lt;/b&gt; TBA&lt;br /&gt;</description>
				<guid>http://www.stats.uwo.ca/modules/piCal/?event_id=0000000044</guid>
	</item>
	<atom:link href="http://www.stats.uwo.ca/rss.php" rel="self" type="application/rss+xml" />
	</channel>
</rss>
